<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Days &#187; Running</title>
	<atom:link href="http://www.siliconvalleydays.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleydays.com</link>
	<description>From Silicon Valley...</description>
	<lastBuildDate>Mon, 05 Oct 2015 21:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Nike+ SportWatch GPS</title>
		<link>http://www.siliconvalleydays.com/?p=2214</link>
		<comments>http://www.siliconvalleydays.com/?p=2214#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:25 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2214</guid>
		<description><![CDATA[Love the smaller size of this GPS watch vs. my old Garmin 205.]]></description>
				<content:encoded><![CDATA[<p>Love the smaller size of this GPS watch vs. my old Garmin 205.</p>
<p><a href="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/04/20120425-124017.jpg"><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/04/20120425-124017.jpg" alt="20120425-124017.jpg" class="alignnone size-full" /></a><br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Hare International Airport inspiring a new running shoe design.</title>
		<link>http://www.siliconvalleydays.com/?p=1906</link>
		<comments>http://www.siliconvalleydays.com/?p=1906#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1906</guid>
		<description><![CDATA[O’Hare International Airport inspiring a new running shoe design. http://www.businessweek.com/magazine/the-greatest-running-shoe-never-sold-01122012.html]]></description>
				<content:encoded><![CDATA[<p>O’Hare International Airport inspiring a new running shoe design.<br />
<a href="http://www.businessweek.com/magazine/the-greatest-running-shoe-never-sold-01122012.html" rel="nofollow nofollow" target="_blank">http://www.businessweek.com/<wbr>magazine/<wbr>the-greatest-running-shoe-never<wbr>-sold-01122012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Evolution Diet: What Our Paleolithic Ancestors Can Teach Us about Weight Loss, Fitness, and Aging</title>
		<link>http://www.siliconvalleydays.com/?p=1726</link>
		<comments>http://www.siliconvalleydays.com/?p=1726#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:37:15 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1726</guid>
		<description><![CDATA[The New Evolution Diet: What Our Paleolithic Ancestors Can Teach Us about Weight Loss, Fitness, and Aging My friend,Sean S., led me to Art De Vany&#8217;s blog a few years ago. He came out with a book last December. A surprising addition to the central theme of the book is the afterword written by Nasim &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1726">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/New-Evolution-Diet-Paleolithic-Ancestors/dp/1605291838">The New Evolution Diet: What Our Paleolithic Ancestors Can Teach Us about Weight Loss, Fitness, and Aging</a></p>
<p>My friend,Sean S., led me to Art De Vany&#8217;s blog a few years ago. He came out with a book last December. A surprising addition to the central theme of the book is the afterword written by Nasim Nicholas Taleb of The Black Swan fame. You can read most of his afterword if you check the first pages link. Some interesting thoughts on how the Black Swan theory applies to diet and exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running after a summer rain in Mountain View, California</title>
		<link>http://www.siliconvalleydays.com/?p=1659</link>
		<comments>http://www.siliconvalleydays.com/?p=1659#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:17:35 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1659</guid>
		<description><![CDATA[I love running in the fresh air after a summer rain storm. Something I experienced all the time in Palatine and Miami. I&#8217;m thankful for having the rare opportunity to have that same experience this evening in Mountain View.]]></description>
				<content:encoded><![CDATA[<p>I love running in the fresh air after a summer rain storm. Something I experienced all the time in Palatine and Miami. I&#8217;m thankful for having the rare opportunity to have that same experience this evening in Mountain View.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ now showing mile splits</title>
		<link>http://www.siliconvalleydays.com/?p=1576</link>
		<comments>http://www.siliconvalleydays.com/?p=1576#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:36:29 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1576</guid>
		<description><![CDATA[Happy to see Nike+ is now showing mile splits.]]></description>
				<content:encoded><![CDATA[<p>Happy to see Nike+ is now showing mile splits.</p>
<p><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2011/04/Nike+-Runs_1302571894703-e1302572032970.png" alt="Nike+ mile splits" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ progress</title>
		<link>http://www.siliconvalleydays.com/?p=1425</link>
		<comments>http://www.siliconvalleydays.com/?p=1425#comments</comments>
		<pubDate>Mon, 31 May 2010 18:19:00 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1425</guid>
		<description><![CDATA[Ran 4.2 miles yesterday and 4.5 miles today. Calibrated Nike+ Band yesterday for accuracy. At a total of only 80 miles for the year so far, I have a lot of mileage to make up. I&#8217;m walking 1/8 of a mile before I run, running in the more cushioned Nike+ Air Max Moto 7, and &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1425">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ran 4.2 miles yesterday and 4.5 miles today. Calibrated Nike+ Band<br />
yesterday for accuracy. At a total of only 80 miles for the year so far,<br />
 I have a lot of mileage to make up. I&#8217;m walking 1/8 of a mile before I<br />
run, running in the more cushioned Nike+ Air Max Moto 7, and using a<br />
Sole thin sport insole to help prevent a reccurence of the plantar<br />
fascitis from overtraining earlier this year. What&#8217;s amazing is on the<br />
Nike+ 500 mile challenge for 2010, someone has already run over 2,700<br />
miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran 30 minutes yesterday with no pain in left arch</title>
		<link>http://www.siliconvalleydays.com/?p=1293</link>
		<comments>http://www.siliconvalleydays.com/?p=1293#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1293</guid>
		<description><![CDATA[Ran with Skylon shoes with SOLE Thin Sport insoles yesterday for 30 minutes yesterday and I had no pain in my left arch. I seem to be fine this morning too. There was some tightness, but no pain. I&#8217;ve been trying to wear shoes with more support indoors and outdoors, and that seemed to help &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1293">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ran with Skylon shoes with SOLE Thin Sport insoles yesterday for 30 minutes yesterday and I had no pain in my left arch. I seem to be fine this morning too. There was some tightness, but no pain. I&#8217;ve been trying to wear shoes with more support indoors and outdoors, and that seemed to help recovery along with a few weeks of no running.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0b543c0e-aea3-804c-8a42-86481d9fbcba" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantar fasciatis due to 10 miles a week of running.</title>
		<link>http://www.siliconvalleydays.com/?p=1266</link>
		<comments>http://www.siliconvalleydays.com/?p=1266#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:49:35 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1266</guid>
		<description><![CDATA[My New Year&#8217;s Resolution was to run 10 miles a week or 500 miles in a year. Now I have plantar fascitis on my left foot due to too much mileage too fast. I can&#8217;t believe I&#8217;m injured due to 10 miles a week of running. The last time I had this injury was back &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1266">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My New Year&#8217;s Resolution was to run 10 miles a week or 500 miles in a  year. Now I have plantar fascitis on my left foot due to too much  mileage too fast. I can&#8217;t believe I&#8217;m injured due to 10 miles a week of  running. The last time I had this injury was back in high school but  back then I was doing a lot more mileage. At least I can still bike.  Right now I&#8217;m trying to recover with more supportive insoles.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2bdca81a-b608-88d4-9bb8-696654eb35cd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR tactics at the Zimbabwe Run</title>
		<link>http://www.siliconvalleydays.com/?p=614</link>
		<comments>http://www.siliconvalleydays.com/?p=614#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:19:17 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=614</guid>
		<description><![CDATA[Coming up on the half-mile mark of A&#8217;s one mile race yesterday, both J and I noticed this girl in front of A who kept cutting her off every time A tried to pass her. I saw it happen 2 or 3 times where this girl would look over her shoulder as A came up &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=614">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Coming up on the half-mile mark of A&#8217;s one mile race yesterday, both J and I noticed this girl in front of A who kept cutting her off every time A tried to pass her. I saw it happen 2 or 3 times where this girl would look over her shoulder as A came up on her and then move right in front of her. I was getting a bit pissed and started running toward A so I could encourage her to sprint past this girl, but then this girl just suddenly stopped and started walking at the half mile mark. I guess my voodoo psychic powers are coming back. I&#8217;m still kind of shocked a 3rd or 4th grade girl would resort to these type of tactics. </p>
<p>E did well in his race. He was at the back of the pack in the beginning of the run, and he even had a little tumble at the turn, but he ended up finishing up in the top 10 while A got 11th.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a7a7e9bf-2b3b-8e2b-8092-8aca20e9bbb8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran Hetch Hetchy and Stevens Creek Trail today</title>
		<link>http://www.siliconvalleydays.com/?p=559</link>
		<comments>http://www.siliconvalleydays.com/?p=559#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:36:06 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=559</guid>
		<description><![CDATA[I ran the Hetch Hetchy and Stevens Creek Trail today after work. I felt a bit sluggish at the beginning, but I loosened up after a mile. The breeze blowing against me on the way out was refreshing, but my feet started to hurt on the way back, and I walked/ran the last half mile. &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=559">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I ran the Hetch Hetchy and Stevens Creek Trail today after work. I felt a bit sluggish at the beginning, but I loosened up after a mile. The breeze blowing against me on the way out was refreshing, but my feet started to hurt on the way back, and I walked/ran the last half mile. It was fun though to get out on a run again. The overpass over Moffett also looks like it&#8217;s coming along pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
