<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Days &#187; Investing</title>
	<atom:link href="http://www.siliconvalleydays.com/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleydays.com</link>
	<description>From Silicon Valley...</description>
	<lastBuildDate>Mon, 05 Oct 2015 21:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>GM wanted to merge with Ford in 2008.</title>
		<link>http://www.siliconvalleydays.com/?p=1775</link>
		<comments>http://www.siliconvalleydays.com/?p=1775#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:41:46 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1775</guid>
		<description><![CDATA[In 2008, GM wanted to merge with Ford because it needed Ford&#8217;s $30 billion, proving again my accounting prof&#8217;s adage, &#8220;Cash is King&#8221;. http://nyti.ms/qYQG4B]]></description>
				<content:encoded><![CDATA[<p>In 2008, GM wanted to merge with Ford because it needed Ford&#8217;s $30 billion, proving again my accounting prof&#8217;s adage, &#8220;Cash is King&#8221;. http://nyti.ms/qYQG4B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is King at Apple</title>
		<link>http://www.siliconvalleydays.com/?p=1724</link>
		<comments>http://www.siliconvalleydays.com/?p=1724#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:07:31 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1724</guid>
		<description><![CDATA[Apple&#8217;s Money Cash is king: And so Apple today uses its cash to buy parts in huge quantities. Lately this has mainly meant buying flash RAM and iPhone displays in amounts that move whole markets and guarantee Apple the lowest prices anywhere. This is important: in an era where interest rates on idling cash are &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1724">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cringely.com/2011/08/apples-money/">Apple&#8217;s Money</a></p>
<p>Cash is king:</p>
<blockquote><p>And so Apple today uses its cash to buy parts in huge quantities.  Lately this has mainly meant buying flash RAM and iPhone displays in amounts that move whole markets and guarantee Apple the lowest prices anywhere.  This is important: in an era where interest rates on idling cash are averaging one percent, Apple is using its cash to get 15-20 percent discounts on parts. Thatâ€™s exactly like earning a 15-20 percent interest rate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Year, 6 Years of Market Gains Are Lost &#8211; NYTimes.com</title>
		<link>http://www.siliconvalleydays.com/?p=517</link>
		<comments>http://www.siliconvalleydays.com/?p=517#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:15:17 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=517</guid>
		<description><![CDATA[All told, about $7 trillion of shareholdersâ€™ wealth â€” the gains of the last six years â€” will be wiped out in a year marked by violent market swings. via NYTimes.com. I thought I would be diversified with international and emerging markets funds, but the decline of the U.S. markets also spread around the world. &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=517">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>All told, about $7 trillion of shareholdersâ€™ wealth â€” the gains of the last six years â€” will be wiped out in a year marked by violent market swings.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2009/01/01/business/economy/01markets.html?ref=business">NYTimes.com</a>.</p>
<p>I thought I would be diversified with international and emerging markets funds, but the decline of the U.S. markets also spread around the world. Even &#8220;safe&#8221; bonds may be in trouble. I can only imagine the nervousness of those holding bonds with GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken.com Portfolio &#8220;Upgrade&#8221;</title>
		<link>http://www.siliconvalleydays.com/?p=428</link>
		<comments>http://www.siliconvalleydays.com/?p=428#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:55:33 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=428</guid>
		<description><![CDATA[Link via Quicken Community I posted on this thread on post 25: I have to chime in on the discord regarding the Brainiac decision to remove the one page overview of one&#8217;s portfolio. This was a quick and easy way to review holdings over multiple accounts, and now it&#8217;s gone! Please bring it back or &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=428">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.quickencommunity.com/webx/Forums/Quicken%20Personal%20Finance%20Software%20Forum%20for%20Windows/Investments%20in%20Quicken/4168/0?5">Link</a> <em>via Quicken Community</em></p>
<p>I posted on this thread on post 25:</p>
<blockquote><p>I have to chime in on the discord regarding the Brainiac decision to remove the one page overview of one&#8217;s portfolio. This was a quick and easy way to review holdings over multiple accounts, and now it&#8217;s gone! Please bring it back or if you want to get fancy, create an AJAX interface that allows one to expand all the accounts at once. Who&#8217;s the person or group responsible for this &#8220;update&#8221;?! Did they ever think to ask Quicken customers how they use the online portfolio?! Having to click so many times goes against the grain of even basic user interface design.</p></blockquote>
<p>I was so angry when I tried to check my Quicken one page online portfolio, and it was missing. I don&#8217;t have all day to click through each of my accounts to see my holdings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Paulson&#8217;s conflict of interest. By Daniel Gross</title>
		<link>http://www.siliconvalleydays.com/?p=220</link>
		<comments>http://www.siliconvalleydays.com/?p=220#comments</comments>
		<pubDate>Wed, 07 Jun 2006 00:17:52 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=220</guid>
		<description><![CDATA[Henry Paulson&#8217;s conflict of interest. By Daniel Gross I love the last paragraph. GW, thank you for our modern day plutocracy. What&#8217;s the worst thing that could happen if Paulson held on to his Goldman stock? It&#8217;s possible that a government in which the treasury secretary had a gigantic stake in Goldman might recklessly cut &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=220">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2143018/">Henry Paulson&#8217;s conflict of interest. By Daniel Gross</a><br />
I love the last paragraph. GW, thank you for our modern day plutocracy.</p>
<blockquote><p>What&#8217;s the worst thing that could happen if Paulson held on to his Goldman stock? It&#8217;s possible that a government in which the treasury secretary had a gigantic stake in Goldman might recklessly cut marginal income taxes on the very rich so that he and his fellow executives could keep more of their bonuses. Or he might push to cut income taxes on capital gains and dividends so that Goldman employees and clients would pay fewer taxes. He could help enact legislation to reduce and ultimately eliminate the estate tax so Goldman&#8217;s private banking clients would be able to pass on as much cash to their heirs as they want. Why, such an administration might run up massive deficits so that the bond desks of Wall Street firms like Goldman would have plenty of material to buy and sell! Oh, wait—the Bush administration has already done all that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS &#124; I, Cringely . April 6, 2006 &#8211; A Whole New Ball Game</title>
		<link>http://www.siliconvalleydays.com/?p=185</link>
		<comments>http://www.siliconvalleydays.com/?p=185#comments</comments>
		<pubDate>Fri, 07 Apr 2006 16:14:15 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=185</guid>
		<description><![CDATA[PBS &#124; I, Cringely . April 6, 2006 &#8211; A Whole New Ball Game I predict that Apple will settle on 64-bit Intel processors ASAP (with FireWire 800 please), and at that time will announce a product similar to Boot Camp to allow OS X to run on bog-standard 32-bit PC hardware, turning the Boot &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=185">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pbs.org/cringely/pulpit/pulpit20060406.html">PBS | I, Cringely . April 6, 2006 &#8211; A Whole New Ball Game</a></p>
<blockquote><p>I predict that Apple will settle on 64-bit Intel processors ASAP (with FireWire 800 please), and at that time will announce a product similar to Boot Camp to allow OS X to run on bog-standard 32-bit PC hardware, turning the Boot Camp relationship on its head and trying to sell $99 copies of OS X to 100 million or so Windows owners.</p></blockquote>
<p>Will Apple really do this? Won&#8217;t it cannibalize their hardware sales? That would make a good plot twist though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp Public Beta</title>
		<link>http://www.siliconvalleydays.com/?p=181</link>
		<comments>http://www.siliconvalleydays.com/?p=181#comments</comments>
		<pubDate>Wed, 05 Apr 2006 16:36:33 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=181</guid>
		<description><![CDATA[Run Windows XP natively on your Intel-based Mac with the Boot Camp Public Beta. This will be big this upcoming Christmas since Microsoft Vista won&#8217;t be coming out until after the holiday season. Buyers looking a for a new computer will be able to purchase the best of both worlds (Windows for games and OS &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=181">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Run Windows XP natively on your Intel-based Mac with the <a target="_blank" href="http://www.apple.com/macosx/bootcamp/">Boot Camp Public Beta</a>.</p>
<p>This will be big this upcoming Christmas since Microsoft Vista won&#8217;t be coming out until after the holiday season. Buyers looking a for a new computer will be able to purchase the best of both worlds (Windows for games and OS X for nearly everything else) with just one computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasseter axes Toy Story 3</title>
		<link>http://www.siliconvalleydays.com/?p=152</link>
		<comments>http://www.siliconvalleydays.com/?p=152#comments</comments>
		<pubDate>Sun, 29 Jan 2006 17:02:38 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=152</guid>
		<description><![CDATA[Independent Online Edition > Lasseter axes Toy Story 3 Praise the gods of Kobol that Lasseter axed Toy Story 3. Toy Story 2 was a great sequel, but a third movie would have done nothing to further the characters or the plot. The only thing it would have been good for is as another monster &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=152">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/business/news/article341627.ece">Independent Online Edition > Lasseter axes Toy Story 3</a></p>
<p>Praise the gods of Kobol that Lasseter axed Toy Story 3. Toy Story 2 was a great sequel, but a third movie would have done nothing to further the characters or the plot. The only thing it would have been good for is as another monster merchandising opportunity for Disney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL&#8217;s roller coaster ride</title>
		<link>http://www.siliconvalleydays.com/?p=145</link>
		<comments>http://www.siliconvalleydays.com/?p=145#comments</comments>
		<pubDate>Fri, 20 Jan 2006 18:36:32 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=145</guid>
		<description><![CDATA[I recently purchased Apple at $72 a share. It&#8217;s been on a little bit of a roller coaster ride recently with a recent high of 86.40. Right now, the stock is trading at $77. The recent uptick was probably due to the excitement over MacWorld and the announcement and shipment of the new Intel Macs. &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=145">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently purchased Apple at $72 a share. It&#8217;s been on a little bit of a roller coaster ride recently with a recent high of 86.40. Right now, the stock is trading at $77. The recent uptick was probably due to the excitement over MacWorld and the announcement and shipment of the new Intel Macs. This was counterbalanced by Apple&#8217;s recent earning&#8217;s reports and guidance. What doesn&#8217;t help is lowered projections by Apple&#8217;s CFO for the 2nd quarter, analysts&#8217; disappointment in those projections, and an Apple article in the latest issue of Forbes on whether the company is overvalued. There is concern that the prices of the iPods that Apple is selling is dropping and the margins of iPods vs Mac computers is lower, but I still like Apple because of these reasons:</p>
<p>1. OS X. There is no better consumer operating system out there at the moment. I&#8217;m talking about stability, security, UI, ease of use, and an open source backend. As Vista&#8217;s release gets pushed farther back (there&#8217;s even a security alert for Vista!), OS X looks better all the time. I love Windows XP for games, but for everything else, I would use an Apple and OS X. Regarding OS X as a server, the Apple site says it best: </p>
<blockquote><p>Mac OS X Server gives you everything you need to provide standards-based workgroup and Internet services — without the complexity of Linux or the cost inherent in other UNIX-based solutions.</p></blockquote>
<p> I decided to go with Macintosh servers before OS X, and things looked bad for awhile with the limits of pre OS X operating systems, but I&#8217;ve been very happy with the stability and ease of use of OS X as a server operating system. What&#8217;s very nice is that I can use the vast library of open source programs on OS X.</p>
<p>2. Intel Macs. Intel has had its problems lately &#8211; especially with the superiority of AMD&#8217;s chips, but Intel has more fabs and an R&#038;D department that can&#8217;t be discounted despite some recent setbacks vs. AMD. The relatively quick release of the Intel iMacs and MacBooks is a great sign that the transition to Intel chips will go smoothly. The roadmap for Macs looks a lot better now with Intel behind the brains of the Macs. The news that Apple won&#8217;t prevent the installation of Vista also means that Mac users can have their cake and eat it too, either with a dual boot Mac that can run OS X and Vista without any speed penalties or a Vista emulator running in OS X that should run at very high speed.</p>
<p>3. iPods. Apple owns the market, and iPods are a product that people can replace on a more frequent basis than computers. Apple doesn&#8217;t sit on its laurels in terms of iPod updates, and I can see people with multiple iPods for different purposes or just because they want the newest one with the latest features. The barrier to purchase is lower because the pricing is a lot lower than computers or older iPods.</p>
<p>4. Media opportunities. iTunes is a great interface for downloading and managing music and more recently, video content. From what I&#8217;ve read, Apple doesn&#8217;t make too much off iTunes or content downloads, but I think of the future and the possbilities of what Apple could control in terms of media content and the regular incremental revenue they could make off media downloads.</p>
<p>5. Steve Jobs. He is a business and media superstar. This guy pushes for excellence and he gets things done. Whatever one says about Apple, with Jobs at the helm, you can never say Apple is a boring company. With Jobs at the top and a culture that pushes the best, I expect some surprises down the line that could easily push Apple past the present products and technologies that analysts and investors think about these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
