<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Days &#187; Technology</title>
	<atom:link href="http://www.siliconvalleydays.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleydays.com</link>
	<description>From Silicon Valley...</description>
	<lastBuildDate>Mon, 05 Oct 2015 21:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>&#8220;Features for China&#8221; in Mountain Lion</title>
		<link>http://www.siliconvalleydays.com/?p=2324</link>
		<comments>http://www.siliconvalleydays.com/?p=2324#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:52:07 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2324</guid>
		<description><![CDATA[You think the Chinese market is important to Apple when they devote a whole section to China for their Mountain Lion release?]]></description>
				<content:encoded><![CDATA[<p>You think the Chinese market is important to Apple when they devote a whole section to China for their Mountain Lion release?</p>
<p><a href="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/07/mountain-lion.png"><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/07/mountain-lion-640x452.png" alt="" title="mountain lion" width="640" height="452" class="alignnone size-thumbnail wp-image-2325" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11ms vs 14 minutes latency</title>
		<link>http://www.siliconvalleydays.com/?p=2288</link>
		<comments>http://www.siliconvalleydays.com/?p=2288#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:19:30 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[RC Airplanes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2288</guid>
		<description><![CDATA[My Spektrum DX8 radio control plane transmitter has a 11ms latency which is slightly better than the 14 minute latency from Earth to Mars.]]></description>
				<content:encoded><![CDATA[<p>My Spektrum DX8 radio control plane transmitter has a 11ms latency which is slightly better than the 14 minute latency from Earth to Mars. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pzqdoXwLBT8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ SportWatch GPS</title>
		<link>http://www.siliconvalleydays.com/?p=2214</link>
		<comments>http://www.siliconvalleydays.com/?p=2214#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:25 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2214</guid>
		<description><![CDATA[Love the smaller size of this GPS watch vs. my old Garmin 205.]]></description>
				<content:encoded><![CDATA[<p>Love the smaller size of this GPS watch vs. my old Garmin 205.</p>
<p><a href="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/04/20120425-124017.jpg"><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/04/20120425-124017.jpg" alt="20120425-124017.jpg" class="alignnone size-full" /></a><br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Top Gun 2</title>
		<link>http://www.siliconvalleydays.com/?p=2146</link>
		<comments>http://www.siliconvalleydays.com/?p=2146#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:28:55 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2146</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Ki86x1WKPmE?version=3&#038;feature=player_popout"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Ki86x1WKPmE?version=3&#038;feature=player_popout" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune magazine, what is a &#8220;nube&#8221;?</title>
		<link>http://www.siliconvalleydays.com/?p=2112</link>
		<comments>http://www.siliconvalleydays.com/?p=2112#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2112</guid>
		<description><![CDATA[In the March 12, 2012 issue of Fortune, there&#8217;s a cover story on Facebook. It&#8217;s a good overview of the company although much of it will be familiar to those who&#8217;ve been following company. I mention the article since they must have copy editors who lack any online gaming experience. They&#8217;re all probably a bunch &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=2112">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the March 12, 2012 issue of Fortune, there&#8217;s a cover story on Facebook. It&#8217;s a good overview of the company although much of it will be familiar to those who&#8217;ve been following company. I mention the article since they must have copy editors who lack any online gaming experience. They&#8217;re all probably a bunch of noobs.</p>
<p><a href="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/03/nube.jpg"><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/03/nube-640x578.jpg" alt="" title="nube" width="640" height="578" class="alignnone size-thumbnail wp-image-2113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendmail&#8217;s Engineering Development and Research office in Mountain View, CA</title>
		<link>http://www.siliconvalleydays.com/?p=2104</link>
		<comments>http://www.siliconvalleydays.com/?p=2104#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:04:25 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Silicon Valley Companies]]></category>
		<category><![CDATA[Silicon Valley Sights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2104</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-PDRTqBrGyDU/T1nVCpGUNzI/AAAAAAAAW5k/471oklghR4M/s640/IMG_0056.JPG" alt="Sendmail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Gaming Is Good for You &#8211; WSJ.com</title>
		<link>http://www.siliconvalleydays.com/?p=2078</link>
		<comments>http://www.siliconvalleydays.com/?p=2078#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:44:51 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2078</guid>
		<description><![CDATA[A growing body of university research suggests that gaming improves creativity, decision-making and perception. The specific benefits are wide ranging, from improved hand-eye coordination in surgeons to vision changes that boost night driving ability. People who played action-based video and computer games made decisions 25% faster than others without sacrificing accuracy, according to a study. &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=2078">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052970203458604577263273943183932.html#articleTabs=article"><img src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/03/030512braingame_512x288.jpg" alt="Starcraft 2" /></a></p>
<p>A growing body of university research suggests that gaming improves creativity, decision-making and perception. The specific benefits are wide ranging, from improved hand-eye coordination in surgeons to vision changes that boost night driving ability.</p>
<p>People who played action-based video and computer games made decisions 25% faster than others without sacrificing accuracy, according to a study.</p></blockquote>
<p>Interestingly, violent games seem to provide the most consistent positive learning effect. Perhaps this is because that violence may provide the greatest stimulation and reward to the brain. Within games, the violence reward is the easiest to provide. It would be much harder to provide a sex or food reward. It would be interesting to see a game that had the explicit goal of trying to educate through violence. The game Company of Heroes is a game I&#8217;ve played which uses historical WWII units in the game that educates you about their inherent strengths and weaknesses. I had fun seeing the displays of violence within the game, but I also learned about the weapons and tactics of WWII:</p>
<blockquote><p>Even so, researchers have yet to create educational software as engaging as most action games. Without such intense involvement, neural circuits won&#8217;t change, they believe. &#8220;It happens that all the games that have the good learning effect happen to be violent. We don&#8217;t know whether the violence is important or not,&#8221; said Dr. Bavelier. &#8220;We hope not.&#8221;</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970203458604577263273943183932.html#articleTabs=article">When Gaming Is Good for You &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S bokeh</title>
		<link>http://www.siliconvalleydays.com/?p=2054</link>
		<comments>http://www.siliconvalleydays.com/?p=2054#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:57:19 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=2054</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/03/20120304-125641.jpg"><img class="alignnone " src="http://www.siliconvalleydays.com/wordpress/wp-content/uploads/2012/03/20120304-125641.jpg" alt="20120304-125641.jpg" width="717" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=2054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Farhad&#8217;s talking about Apple P/E ratio!</title>
		<link>http://www.siliconvalleydays.com/?p=1982</link>
		<comments>http://www.siliconvalleydays.com/?p=1982#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:08:58 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1982</guid>
		<description><![CDATA[Even Farhad&#8217;s talking about Apple P/E ratio! The way I look at it, if I sold some AAPL now, where would I put it? I can&#8217;t think of another company poised for more growth in so many different markets. http://www.slate.com/articles/technology/technology/2012/02/why_apple_stock_is_still_a_great_buy_at_500_a_share_.html]]></description>
				<content:encoded><![CDATA[<p>Even Farhad&#8217;s talking about Apple P/E ratio! The way I look at it, if I sold some AAPL now, where would I put it? I can&#8217;t think of another company poised for more growth in so many different markets. http://www.slate.com/articles/technology/technology/2012/02/why_apple_stock_is_still_a_great_buy_at_500_a_share_.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and the Mackay he grew up in</title>
		<link>http://www.siliconvalleydays.com/?p=1979</link>
		<comments>http://www.siliconvalleydays.com/?p=1979#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:06:05 +0000</pubDate>
		<dc:creator><![CDATA[Silicon Valley Dazed]]></dc:creator>
				<category><![CDATA[Silicon Valley Sights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siliconvalleydays.com/?p=1979</guid>
		<description><![CDATA[My parents live in the same Mountain View neighborhood and type of home that Steve Jobs grew up in before he moved to Los Altos. I love the amount of light the Mackay floor to ceiling windows let in, but their single pane design can make for a cold home in the winter. The original &#8230; <a class="read-excerpt" href="http://www.siliconvalleydays.com/?p=1979">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My parents live in the same Mountain View neighborhood and type of home that Steve Jobs grew up in before he moved to Los Altos. I love the amount of light the Mackay floor to ceiling windows let in, but their single pane design can make for a cold home in the winter. The original sales price of these homes built in the 1950s was also around $9,000&#8230; http://www.eichlernetwork.com/article/jobs%E2%80%99-%E2%80%98likeler%E2%80%99-no-eichler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleydays.com/?feed=rss2&#038;p=1979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
